State Record Fish & Master Angler Awards
All potential state record fish must be identified by a Kansas Department of Wildlife and Parks district fisheries biologist or regional fisheries supervisor before being recorded. The fish must be weighed on a certified scale before it is frozen, and a clear color photo must accompany the completed application. Only species listed on the Kansas State Record list will be accepted at this time. Note: A tissue sample may be required.
Kansas State Record Fish Application
Bass
| Species | Weight | Length | Tackle | Place | Date | Caught by: |
|---|---|---|---|---|---|---|
| Bass - Largemouth | 11.80 lbs. | 28 1/2 inches | Rod & Reel w/jig & pig | Private Pit Lake, Cherokee Co. | 5/3/2008 | Tyson Hallam, Scammon, KS |
| Bass - Smallmouth | 6.88 lbs. | 21 1/2 inches | Rod & Reel w/jerk bait | Milford Reservoir | 4/4/2010 | Frank Evans Jr., Salina KS |
| Bass - Spotted (Kentucky) | 4.44 lbs. | 18 1/2 inches | Fly rod w/medium popper | Marion County Lake | 04/16/1977 | Clarence E. McCarter, Wichita, KS |
| Bass - Striped | 44 lbs. | 44 inches | Rod & Reel w/live shad | Wilson Reservoir | 05/14/2010 | Paul Bahr, Ellsworth KS |
| Bass - Warmouth | 1.11 lb. | 10 1/2 inches | Rod & Reel w/worms | Mined Land WA #7 | 04/30/1998 | Vivian A. Bradley, Pittsburg, KS |
| Bass - White | 5.67 lbs. | 20 3/8 inches | Rod & Reel w/ roadrunner | Reservoir above John Redmond | 04/11/2002 | Marvin W. Gary, Peculiar, MO |
Catfish
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Catfish - Blue | 121.1 lbs. | 59.75 inches | Rod & Reel w/common carp | Missouri River | 5/15/2025 | Daniel Mayer, Agency, MO |
| Catfish - Bullhead | 7.33 lbs. | 24 1/2 inches | Rod & Reel w/crayfish | Farm Pond, Montgomery County | 5/15/1985 | David A. Tremain, Havana, KS |
| Catfish - Channel | 36.5 lbs. | 38 inches | Rod & Reel w/fish entrails |
Mined Land Wildlife Area, Cherokee Co. | 6/3/2003 | Rick Barnow, Humboldt, KS |
| Catfish - Flathead | 123 lbs. | 61 inches | Rod & Reel w/jig and minnow | Elk City Reservoir | 5/14/1998 | Ken Paulie, Caney, KS |
Gar
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Gar - Longnose | 33.6 lbs. | 63 inches | Bowfishing | Spring River | 4/18/2026 | Michael Barnett, Baxter Springs, MO |
| Gar - Shortnose | 9.64 lbs. | 35 1/2 inches | Bowfishing | Delaware River above Perry Lake | 7/1/2017 | Kevin Dishong, Archie, MO |
| Gar - Spotted | 7.98 lbs. | 34 1/2 inches | Bowfishing | Big Hill Reservoir | 7/30/2023 | Michael Starr Jr., Parsons, KS |
Rough Fish
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Buffalo - Bigmouth | 62.5 lbs. | 45 3/4 inches | Rod & Reel w/Rattletrap | Cheney Reservoir | 6/8/2019 | Trey Patterson, Cheney, MO |
| Buffalo - Smallmouth | 64.75 lbs. | 45 1/4 inches | Bowfishing | Clinton Reservoir | 4/27/2023 | Thayne Miller, Topeka, KS |
| Carp | 47.10 lbs. | 40 1/4 inches | Rod & Reel w/corn | Carey Park (Hutchinson) | 6/10/1997 | Phil McAmis, Hutchinson, KS |
| Goldeye | 2.25 lbs. | 17 3/4 inches | Rod & Reel w/vibrotail | Milford Reservoir | 6/19/1980 | Mike Augustine, Junction City |
Sportfish Predators
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Carp - Grass | 77.75 lbs. | 45.75 inches | Rod & Reel w/cricket | Atchison State Fishing Lake | 9/30/2012 | Kenneth Mosby JR, Kansas City, MO |
| Pike - Northern | 24.75 lbs. | 44 inches | Rod & Reel w/silver spoon | Council Grove Reservoir | 8/28/1971 | Mr. & Mrs. H.A. Bowman, Manhattan, KS |
| Sauger | 4.80 lbs. | 23.75 inches | Rod & Reel w/jig & minnow | Melvern Reservoir | 11/29/1996 | Jimmy Barnes, Kansas City |
| Saugeye | 9.81 lbs. | 28 1/2 inches | Rod & Reel w/lure | Sebelius Reservoir | 11/13/1998 | Raymond Wait, Norton, KS |
| Walleye | 13.16 lbs. | 29 inches | Rod & Reel w/Rapala | Wilson Reservoir | 4/17/1996 | Dustin Ritter, Hoisington, KS |
| Wiper | 25 lbs. | 33 1/2 inches | Rod & Reel w/zara spook | Perry Reservoir Outlet | 8/8/2010 | James M. Moore, Fort Riley, KS |
Sunfish & Panfish
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Crappie - Black | 4.63 lbs. | 22 inches | Rod & Reel w/live minnow | Woodson State Fishing Lake | 10/21/1957 | Hazel Fey, Toronto, KS |
| Crappie - White | 4.02 lbs. | 17.5 inches | Rod & Reel w/minnow | Farm Pond, Greenwood County | 3/30/1964 | Frank Miller, Eureka, KS |
| Perch - Yellow | 1.46 lbs. | 13.66 inches | Rod & Reel w/minnow | Farm Pond, Sherman County | 2/20/2022 | Tami Sanderson, Goodland, KS |
| Sunfish - Bluegill | 2.31 lbs. | 11 inches | Rod & Reel w/worms | Farm Pond, Scott County | 5/26/1962 | Robert Jefferies, Modoc |
| Sunfish - Green | 2.36 lbs. | 11 1/2 inches | Rod & Reel w/ grasshopper | Farm Pond | 9/26/1982 | Fae Vaupel, Russell, KS |
| Sunfish - Hybrid (Green/ Bluegill) | 2.65 lbs. | 13 3/8 inches | Rod & Reel w/#3 Mepps | Farm Pond | 5/17/1999 | Ron Fountain, Paola, KS |
| Sunfish - Redear | 1.725 lbs. | 12 1/8 inches | Rod & Reel w/worms | Private Pond, Barton County | 9/12/2023 | Jason Cavender, Great Bend, KS |
Trout
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Trout - Brown | 4.62 lbs. | 21 1/2 inches | Rod & Reel w/berkley fat floating trout worm | Kanopolis Reservoir Seep Stream | 3/28/2018 | Walter Sharp, Abilene, KS |
| Trout - Rainbow | 15.72 lbs. | 28.5inches | Rod & Reel w/berkley gulp corn | Kill Creek Park Lake | 2/23/2014 | Josh McCullough, Spring Hill, KS |
Other Species
| Species | Weight | Length | Tackle | Place | Date | Caught By |
|---|---|---|---|---|---|---|
| Drum | 31.50 lbs. | 40 1/8 inches | Trotline w/crawfish | Blue River, Riley Co. | 9/2/2008 | Bill Hull, Blue Rapids |
| Eel - American | 4.44 lbs. | 35 1/4 inches | Rod & Reel w/green worm | Kansas River | 6/23/1987 | Ralph B. Westerman, Manhattan, KS |
| Paddlefish | 144 lbs. | 54 1/4 inches | Rod & Reel | Atchison Co. Pond | 5/5/2004 | Clinton Boldridge, Riley, KS |
| Sturgeon - Shovelnose | 5.23 lbs. | 35 1/2 inches | Trotline w/ nightcrawler | Lovewell Reservoir | 7/4/1999 | Edwin P. Hood, Mankato, KS |
Master Angler Award Program
If you catch a fish, by any legal means, that is at least as large as the lengths shown below, you are entitled to a Master Angler Award.
Simply download and complete the Master Angler Award Application form and send it with a close-up photograph to:
Master Angler Awards
Kansas Department of Wildlife and Parks
512 SE 25th Ave.
Pratt, KS 67124
| Species | LENGTH |
|---|---|
| Bass, Largemouth | 23 inches |
| Bass, Smallmouth | 18 inches |
| Bass, Spotted (Kentucky) | 18 inches |
| Bass, Striped | 35 inches |
| Bass, Warmouth | 10 inches |
| Bass, White | 16 inches |
| Bluegill | 10 inches |
| Buffalo, Bigmouth | 30 inches |
| Buffalo, Smallmouth | 30 inches |
| Carp | 30 inches |
| Catfish, Blue | 37 inches |
| Catfish, Bullhead | 15 inches |
| Catfish, Channel | 33 inches |
| Catfish, Flathead | 41 inches |
| Drum | 25 inches |
| Crappie (black and white) | 15 inches |
| Eel, American | 30 inches |
| Gar | 48 inches |
| Goldeye | 15 inches |
| Paddlefish | 41 inches |
| Perch, Yellow (Ring) | 12 inches |
| Pike, Northern | 34 inches |
| Sauger | 20 inches |
| Saugeye | 24 inches |
| Sturgeon, Shovelnose | 25 inches |
| Sunfish, Green | 11 inches |
| Sunfish, Hybrid (green/bluegill) | 12 inches |
| Sunfish, Redear | 11 inches |
| Trout | 20 inches |
| Walleye | 27 inches |
| White Amur (Grass Carp) | 34 inches |
| Wiper | 25 inches |
| Yellow Bass | 11 inches |
Sample Certificate
This is a nice way to document your memorable fishing trip.... the one when you caught the fish of a lifetime!