Fish Stocking
KDWP operates four fish hatcheries (in Farlington, Meade, Milford, and Pratt) and a rearing pond at Woodson State Fishing Lake. This system provides approximately 43 million juvenile and fingerling fish and 385,000 larger fish for stocking in Kansas public waters each year.
Species raised include bluegill, channel catfish, crappie, largemouth bass, northern pike, rainbow trout, sunfish, sauger, saugeye, smallmouth bass, striped bass, wiper, and walleye. Supplemental fish of catchable size are also purchased from commercial sources to provide additional fish stocking for species unsuitable for Kansas hatcheries, such as channel catfish and rainbow trout
Explore detailed records of recent fish stockings across the state.
Blue Catfish
| LOCATION | SIZE | DATE | QUANTITY | YEAR |
|---|---|---|---|---|
| Lacygne Reservoir | Fingerlings | 2025-10-08 | 5,447 | 2025 |
| Pomona Reservoir | Fingerlings | 2025-10-08 | 7,400 | 2025 |
| Pomona Reservoir | Fingerlings | 2025-10-08 | 5,366 | 2025 |
| Clinton Reservoir | Fingerlings | 2024-10-09 | 14,322 | 2024 |
| Lacygne Reservoir | Intermediates | 2024-10-08 | 2,639 | 2024 |
| Lacygne Reservoir | Fingerlings | 2024-10-09 | 5,224 | 2024 |
| Melvern Reservoir | Fingerlings | 2024-10-08 | 14,025 | 2024 |
| Pomona Reservoir | Intermediates | 2024-10-08 | 4,021 | 2024 |
| Pomona Reservoir | Fingerlings | 2024-10-09 | 4,666 | 2024 |
| Lacygne Reservoir | Intermediates | 2023-09-21 | 2,605 | 2023 |
| Perry Reservoir | Fingerlings | 2023-09-21 | 10,639 | 2023 |
| Pomona Reservoir | Fingerlings | 2023-09-21 | 4,016 | 2023 |
Bluegill
| LOCATION | size | stocking date | quantity | year |
|---|---|---|---|---|
| Centennial Park Pond | Fingerling | 2025-09-17 | 500 | 2025 |
| Cherryvale City Lake - Tanko | Fingerling | 2025-10-12 | 1,847 | 2025 |
| Coldwater Lake | Fingerling | 2025-09-16 | 28,034 | 2025 |
| Crawford State Fishing Lake | Fingerling | 2025-10-22 | 3,790 | 2025 |
| Crystal Prairie Lake | Fingerling | 2025-09-16 | 40,136 | 2025 |
| Elk City State Park - Kids Pond | Fingerling | 2025-10-12 | 103 | 2025 |
| Goodman State Fishing Lake | Fingerling | 2025-09-16 | 4,087 | 2025 |
| Hain State Fishing Lake | Fingerling | 2025-09-16 | 8,174 | 2025 |
| Hodgeman State Fishing Lake | Fingerling | 2025-09-16 | 4,035 | 2025 |
| Horsethief Reservoir | Fingerling | 2025-09-16 | 50,668 | 2025 |
| Hutchinson - Dillon Nature Center | Fingerling | 2025-09-16 |
1,392 | 2025 |
| Jetmore City Lake | Fingerling | 2025-09-16 | 3,039 | 2025 |
| Kingman State Fishing Lake | Fingerling | 2025-03-28 | 16,064 | 2025 |
| Kiowa State Fishing Lake | Intermediate | 2025-09-29 | 2,009 | 2025 |
| Kiowa State Fishing Lake | Fingerling | 2025-09-29 | 4,873 | 2025 |
| Mitchell Co - Mitchco Farms | Adult | 2025-09-17 | 419 | 2025 |
| Overland Park - Regency Park Lane | Fingerling | 2025-09-16 | 2,000 | 2025 |
| Pretty Prairie Golf Course Pond Middle | Intermediate | 2025-05-12 | 100 | 2025 |
| Pretty Prairie Golf Course Pond North | Intermediate | 2025-05-12 | 100 | 2025 |
| Pretty Prairie Golf Course Pond South | Intermediate | 2025-05-12 | 100 | 2025 |
| Sedgwick County - Tom Scott Lake | Fingerling | 2025-09-16 | 1,564 | 2025 |
Channel Catfish
| LOCATION | SIZE | DATE | QUANTITY | YEAR |
|---|---|---|---|---|
| Wichita - Sunflower Pond | Adult | 2024-09-30 | 200 | 2025 |
| Agra City Lake | Intermediates | 2025-10-22 | 300 | 2025 |
| Altamont - Idle Hour Lake - City Lake East | Intermediates | 2025-10-14 | 577 | 2025 |
| Altamont - Idle Hour Lake - City Lake West | Intermediates | 2025-10-14 | 302 | 2025 |
| Andover - Lake George | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Andover - Lake George | Mixed Sizes | 2025-06-02 | 133 | 2025 |
| Andover - Lake George | Mixed Sizes | 2025-04-28 | 133 | 2025 |
| Andover - Lake George | Mixed Sizes | 2025-03-17 | 100 | 2025 |
| Arkansas City - Knebbler Pond #1 | Intermediates | 2025-09-24 | 160 | 2025 |
| Arkansas City Pond | Intermediates | 2025-09-24 | 160 | 2025 |
| Arma City Lake | Intermediates | 2025-10-15 | 200 | 2025 |
| Atwood - Lake Atwood - Main | Intermediates | 2025-10-22 | 279 | 2025 |
| Barber State Fishing Lake - Lower | Intermediates | 2025-09-23 | 835 | 2025 |
| Benton Poling Park Lake | Mixed Sizes | 2025-08-18 | 200 | 2025 |
| Benton Poling Park Lake | Mixed Sizes | 2025-06-02 | 200 | 2025 |
| Benton Poling Park Lake | Mixed Sizes | 2025-04-28 | 200 | 2025 |
| Benton Poling Park Lake | Mixed Sizes | 2025-03-17 | 150 | 2025 |
| Big Hill Wildlife Area North Pond | Intermediates | 2025-10-14 | 225 | 2025 |
| Big Hill Wildlife Area South Pond | Intermediates | 2025-10-14 | 100 | 2025 |
| Bone Creek Lake | Intermediates | 2025-10-14 | 4,585 | 2025 |
| Bone Creek Lake | Intermediates | 2025-10-14 | 6,191 | 2025 |
| Centennial Park Pond | Intermediates | 2025-03-26 | 102 | 2025 |
| Centennial Park Pond | Intermediates | 2025-09-23 | 101 | 2025 |
| Chanute City Lake | Intermediates | 2025-10-15 | 1,204 | 2025 |
| Chase State Fishing Lake | Intermediates | 2025-10-15 | 844 | 2025 |
| Cherryvale City Lake - Tanko | Intermediates | 2025-10-14 | 638 | 2025 |
| Cimarron Grassland Pits | Intermediates | 2025-10-21 | 1,218 | 2025 |
| City Of Inman- Country Park Pond | Intermediates | 2025-09-25 | 100 | 2025 |
| Clark State Fishing Lake | Adult | 2025-05-06 | 200 | 2025 |
| Clark State Fishing Lake | Intermediates | 2025-10-20 | 2,000 | 2025 |
| Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2025-06-02 | 200 | 2025 |
| Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2025-04-28 | 200 | 2025 |
| Clearwater - Chisholm Ridge Lake | Mixed Sizes | 2025-03-17 | 150 | 2025 |
| Clinton State Park Pond - Lake Henry | Adult | 2025-09-17 | 28 | 2025 |
| Coffeyville - Leclere | Intermediates | 2025-10-14 | 247 | 2025 |
| Colby - Villa High Lake | Adult | 2025-09-05 | 50 | 2025 |
| Coldwater Lake | Intermediates | 2025-10-22 | 1,500 | 2025 |
| Coldwater Lake | Intermediates | 2025-09-25 | 818 | 2025 |
| Colwich City Lake | Mixed Sizes | 2025-06-16 | 200 | 2025 |
| Colwich City Lake | Mixed Sizes | 2025-09-04 | 133 | 2025 |
| Colwich City Lake | Mixed Sizes | 2025-05-12 | 200 | 2025 |
| Colwich City Lake | Mixed Sizes | 2025-04-14 | 200 | 2025 |
| Council Grove City Lake | Intermediates | 2025-10-15 | 4,411 | 2025 |
| Cowley State Fishing Lake | Intermediates | 2025-09-24 | 603 | 2025 |
| Crawford State Fishing Lake | Intermediates | 2025-10-14 | 1,549 | 2025 |
| Derby - Rainbow Valley Lake | Mixed Sizes | 2025-06-02 | 93 | 2025 |
| Derby - Rainbow Valley Lake | Mixed Sizes | 2025-03-17 | 70 | 2025 |
| Derby - Stone Lake | Mixed Sizes | 2025-03-17 | 100 | 2025 |
| Derby High Lake | Mixed Sizes | 2025-08-18 | 359 | 2025 |
| Derby High Lake | Mixed Sizes | 2025-06-02 | 266 | 2025 |
| Derby High Lake | Mixed Sizes | 2025-04-28 | 266 | 2025 |
| Derby High Lake | Mixed Sizes | 2025-03-17 | 200 | 2025 |
| Dodge City High School - Demon Lake | Adult | 2025-09-05 | 200 | 2025 |
| Dodge City High School - Demon Lake | Adult | 2025-06-19 | 200 | 2025 |
| Dodge City High School - Demon Lake | Adult | 2025-05-15 | 200 | 2025 |
| Dodge City High School - Demon Lake | Adult | 2025-04-17 | 200 | 2025 |
| Dodge City-Lake Charles-Dccc Pond | Adult | 2025-09-05 | 500 | 2025 |
| Dodge City-Lake Charles-Dccc Pond | Adult | 2025-06-19 | 500 | 2025 |
| Dodge City-Lake Charles-Dccc Pond | Adult | 2025-05-15 | 600 | 2025 |
| Dodge City-Lake Charles-Dccc Pond | Adult | 2025-04-17 | 500 | 2025 |
| Douglas County - Lonestar Lake | Intermediates | 2025-10-14 | 4889 | 2025 |
| Douglas State Fishing Lake | Intermediates | 2025-10-14 | 1804 | 2025 |
| Edgerton - Bridgewater Lake | Intermediates | 2025-03-26 | 102 | 2025 |
| Edgerton City Lake | Intermediates | 2025-03-26 | 201 | 2025 |
| Edgerton City Lake | Intermediates | 2025-09-23 | 152 | 2025 |
| Edna City Lake | Intermediates | 2025-10-14 | 283 | 2025 |
| Elk City Reservoir | Fingerlings | 2025-04-01 | 15976 | 2025 |
| Elk City Reservoir | Fingerlings | 2025-04-01 | 462 | 2025 |
| Elk City State Park - Kids Pond | Intermediates | 2025-10-14 | 102 | 2025 |
| Ellis City Lake | Adult | 2025-09-05 | 39 | 2025 |
| Ellis City Lake | Adult | 2025-05-15 | 200 | 2025 |
| Ellis City Lake | Intermediates | 2025-10-25 | 300 | 2025 |
| Emporia-Jones Park West Pond | Intermediates | 2025-10-14 | 50 | 2025 |
| Fall River Res. State Park Kids Pon | Intermediates | 2025-10-14 | 50 | 2025 |
| Ford State Fishing Lake | Adult | 2025-09-05 | 700 | 2025 |
| Ford State Fishing Lake | Adult | 2025-06-19 | 800 | 2025 |
| Ford State Fishing Lake | Adult | 2025-05-15 | 700 | 2025 |
| Ford State Fishing Lake | Adult | 2025-04-17 | 800 | 2025 |
| Fort Riley - 7-Mile Pond | One/Pound | 2025-09-30 | 104 | 2025 |
| Fort Riley - 7-Mile Pond | One/Pound | 2025-09-03 | 137 | 2025 |
| Fort Riley - Brakenek Lake | One/Pound | 2025-09-30 | 200 | 2025 |
| Fort Riley - Brakenek Lake | One/Pound | 2025-09-03 | 274 | 2025 |
| Fort Riley - Pritchard Pond | One/Pound | 2025-09-30 | 400 | 2025 |
| Fort Riley - Pritchard Pond | One/Pound | 2025-09-03 | 412 | 2025 |
| Fort Riley-Moon Lake | One/Pound | 2025-09-30 | 500 | 2025 |
| Fort Riley-Moon Lake | One/Pound | 2025-09-03 | 549 | 2025 |
| Fort Scott Rearing Pond | Fingerlings | 2025-03-28 | 8338 | 2025 |
| Fort Scott-Gunn Park W Pond-#2 | Intermediates | 2025-10-15 | 1517 | 2025 |
| Fort Scott-Gunn Park W Pond-#2 | Intermediates | 2025-03-26 | 807 | 2025 |
| Frontanac-Lake #2 | Intermediates | 2025-10-15 | 100 | 2025 |
| Frontanac-Lake #3 | Intermediates | 2025-10-15 | 100 | 2025 |
| Frontenac-Lake #1 | Intermediates | 2025-10-15 | 301 | 2025 |
| Gardner-Edgerton High School Pond | Intermediates | 2025-03-26 | 201 | 2025 |
| Gardner-Edgerton High School Pond | Intermediates | 2025-09-23 | 101 | 2025 |
| Garnett City Lake-North | Intermediates | 2025-10-14 | 1012 | 2025 |
| Garnett City Lake-South | Intermediates | 2025-10-14 | 626 | 2025 |
| Geary State Fishing Lake | Intermediates | 2025-10-15 | 980 | 2025 |
| Governor'S Cedar Crest Pond | One/Pound | 2025-09-17 | 56 | 2025 |
| Governor'S Pond - East | Adult | 2025-09-17 | 56 | 2025 |
| Graham Co-Antelope Lake | Intermediates | 2025-10-22 | 1,203 | 2025 |
| Grand Osage Pond #10 | Intermediates | 2025-10-15 | 176 | 2025 |
| Grand Osage Pond #3 | Intermediates | 2025-10-15 | 189 | 2025 |
| Grand Osage Pond #5 | Intermediates | 2025-10-15 | 85 | 2025 |
| Great Bend-Stone Park Lake | Adult | 2025-09-05 | 667 | 2025 |
| Great Bend-Stone Park Lake | Adult | 2025-06-12 | 667 | 2025 |
| Great Bend-Stone Park Lake | Adult | 2025-05-15 | 667 | 2025 |
| Great Bend-Stone Park Lake | Adult | 2025-04-17 | 667 | 2025 |
| Great Bend-Vets Park Lake | Adult | 2025-09-05 | 387 | 2025 |
| Great Bend-Vets Park Lake | Adult | 2025-06-12 | 533 | 2025 |
| Great Bend-Vets Park Lake | Adult | 2025-05-15 | 387 | 2025 |
| Great Bend-Vets Park Lake | Adult | 2025-04-17 | 387 | 2025 |
| Gridley City Lake | Intermediates | 2025-10-14 | 850 | 2025 |
| Hain State Fishing Lake | Intermediates | 2025-10-22 | 1,218 | 2025 |
| Hays - Vineyard Park Pond | Adult | 2025-09-05 | 34 | 2025 |
| Hays - Vineyard Park Pond | Adult | 2025-06-12 | 113 | 2025 |
| Hays - Vineyard Park Pond | Adult | 2025-05-15 | 133 | 2025 |
| Haysville City Lake(Riggs) | Mixed Sizes | 2025-08-18 | 106 | 2025 |
| Haysville City Lake(Riggs) | Mixed Sizes | 2025-06-02 | 133 | 2025 |
| Haysville City Lake(Riggs) | Mixed Sizes | 2025-04-28 | 133 | 2025 |
| Haysville City Lake(Riggs) | Mixed Sizes | 2025-03-17 | 100 | 2025 |
| Haysville-Dorner Park | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Haysville-Dorner Park | Mixed Sizes | 2025-04-28 | 160 | 2025 |
| Hodgeman State Fishing Lake | Intermediates | 2025-10-23 | 502 | 2025 |
| Horsethief Reservoir | Intermediates | 2025-10-23 | 612 | 2025 |
| Hutchinson-Dillon Nature Center | Intermediates | 2025-09-24 | 80 | 2025 |
| Jeffrey Eng. Ctr.-Aux. Makeup Lake | Intermediates | 2025-10-21 | 4,501 | 2025 |
| Jetmore City Lake | Intermediates | 2025-10-20 | 2,500 | 2025 |
| Johnson Co- Kill Creek Park Lake | Intermediates | 2025-09-23 | 302 | 2025 |
| Johnson Co-Shawnee Mission Lake | Intermediates | 2025-03-26 | 547 | 2025 |
| Johnson Co-Shawnee Mission Lake | Intermediates | 2025-09-23 | 2,302 | 2025 |
| Johnson Co-Shawnee Mission R.Pond | Fingerlings | 2025-03-28 | 8,280 | 2025 |
| Johnson County - Lexington Park Lake | Intermediates | 2025-09-23 | 302 | 2025 |
| Junction City - Helland Pond | Intermediates | 2025-09-09 | 100 | 2025 |
| Junction City - Wetland Park | Intermediates | 2025-09-09 | 100 | 2025 |
| Junction City Bluffs Pond | Intermediates | 2025-09-09 | 100 | 2025 |
| Junction City-Rim Rock Lake | Intermediates | 2025-09-09 | 100 | 2025 |
| Junction City-River Walk Pond | Intermediates | 2025-09-09 | 100 | 2025 |
| Kansas State Fair - Lake Talbott(State Fair Pond) | Intermediates | 2025-09-24 | 30 | 2025 |
| Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2025-09-04 | 532 | 2025 |
| Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2025-08-18 | 1,463 | 2025 |
| Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2025-06-02 | 1,064 | 2025 |
| Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2025-04-28 | 1,064 | 2025 |
| Kdot - E. Borrow Pit (Wichita) | Mixed Sizes | 2025-03-17 | 800 | 2025 |
| Kdot W. Borrow Pit (Wichita) | Mixed Sizes | 2025-03-17 | 415 | 2025 |
| Kechi | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Kechi | Mixed Sizes | 2025-06-02 | 160 | 2025 |
| Kechi | Mixed Sizes | 2025-04-28 | 160 | 2025 |
| Kechi | Mixed Sizes | 2025-03-17 | 120 | 2025 |
| Kingman State Fishing Lake | Adult | 2025-04-02 | 473 | 2025 |
| Kingman State Fishing Lake | Adult | 0025-04-22 | 473 | 2025 |
| Kingman State Fishing Lake | Adult | 2025-05-06 | 253 | 2025 |
| Kingman State Fishing Lake | Intermediates | 2025-09-22 | 3,610 | 2025 |
| Kingman-Hoover Pond | Intermediates | 2025-09-22 | 25 | 2025 |
| Kiowa State Fishing Lake | Adult | 2025-05-06 | 180 | 2025 |
| Kiowa State Fishing Lake | Intermediates | 2025-09-23 | 544 | 2025 |
| Larned City Pond | Adult | 2025-05-06 | 201 | 2025 |
| Larned City Pond | Intermediates | 2025-09-25 | 470 | 2025 |
| Lawrence-Pat Dawson Billings North | Mixed Sizes | 2025-05-01 | 104 | 2025 |
| Lebo City Lake | Intermediates | 2025-10-14 | 1,001 | 2025 |
| Lenexa Lake - Lenexa | Mixed Sizes | 2025-09-16 | 78 | 2025 |
| Lenexa-Mize Boulevard Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Lenexa-Rose'S Pond | Mixed Sizes | 2025-09-16 | 42 | 2025 |
| Louisburg City Lake | Intermediates | 2025-09-24 | 352 | 2025 |
| Marion County Lake | Intermediates | 2025-10-15 | 1,807 | 2025 |
| Meade State Fishing Lake | Intermediates | 2025-10-20 | 1,001 | 2025 |
| Melvern River Pond | Intermediates | 2025-10-14 | 2,511 | 2025 |
| Melvern State Park Eisenhower Kids Pond | Intermediates | 2025-10-14 | 102 | 2025 |
| Miami State Fishing Lake | Intermediates | 2025-09-24 | 1,002 | 2025 |
| Middle Creek State Fishing Lake | Intermediates | 2025-09-24 | 1,402 | 2025 |
| Milford Hatchery-Water Supply Lake | Intermediates | 2025-09-11 | 100 | 2025 |
| Mitchell Co. Mitchco Farms | Adult | 2025-09-17 | 80 | 2025 |
| Mitchell Co. Mitchco Farms | Intermediates | 2025-09-24 | 101 | 2025 |
| Montgomery State Fishing Lake | Intermediates | 2025-10-14 | 3,677 | 2025 |
| Mound City Lake | Intermediates | 2025-10-15 | 1,502 | 2025 |
| Mulberry City Lake | Intermediates | 2025-10-15 | 200 | 2025 |
| Mulvane - Cedar Brook Pond | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Mulvane - Cedar Brook Pond | Mixed Sizes | 2025-04-28 | 133 | 2025 |
| Neodesha City Lake | Intermediates | 2025-10-14 | 102 | 2025 |
| Neosho State Fishing Lake | Intermediates | 2025-10-15 | 940 | 2025 |
| New Strawn City Lake | Adult | 2025-08-27 | 300 | 2025 |
| Newton - Springlake Middle | Intermediates | 2025-09-24 | 80 | 2025 |
| Newton - Springlake Upper | Intermediates | 2025-09-24 | 35 | 2025 |
| North Newton - Sunfield Pond | Intermediates | 2025-09-24 | 35 | 2025 |
| Oaklawn Idlewild Pond | Mixed Sizes | 2025-08-15 | 93 | 2025 |
| Oaklawn Idlewild Pond | Mixed Sizes | 2025-06-04 | 93 | 2025 |
| Oaklawn Idlewild Pond | Mixed Sizes | 2025-04-30 | 93 | 2025 |
| Oaklawn Idlewild Pond | Mixed Sizes | 2025-03-19 | 93 | 2025 |
| Ogden City Lake | Intermediates | 2025-09-09 | 200 | 2025 |
| Olathe - Frisco Lake | Mixed Sizes | 2025-09-16 | 46 | 2025 |
| Olathe - Mahaffie Farm | Mixed Sizes | 2025-09-16 | 41 | 2025 |
| Olathe - Stagecoach Park Pond | Mixed Sizes | 2025-09-16 | 38 | 2025 |
| Olathe - Waterworks Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Olathe- Black Bob Park Pond | Mixed Sizes | 2025-09-16 | 41 | 2025 |
| Olathe East High School Pond | Mixed Sizes | 2025-09-16 | 27 | 2025 |
| Olpe - Jones Park Pond | Intermediates | 2025-10-14 | 50 | 2025 |
| Osage City Lake | Intermediates | 2025-09-23 | 750 | 2025 |
| Osawatomie City Lake | Intermediates | 2025-09-24 | 302 | 2025 |
| Overbrook City Lake | Intermediates | 2025-10-14 | 426 | 2025 |
| Overland Park - Amesbury Lake | Intermediates | 2025-09-23 | 101 | 2025 |
| Overland Park - South Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Overland Park - Summercrest Lake | Intermediates | 2025-09-23 | 101 | 2025 |
| Overland Park- Kingston Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Overland Park-Regency Pk Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Overland Park-Wilderness Lake | Mixed Sizes | 2025-09-16 | 54 | 2025 |
| Paola City Lake - Lake Miola | Intermediates | 2025-09-24 | 1,002 | 2025 |
| Park City-Chisholm Pointe Lake | Mixed Sizes | 2025-08-18 | 133 | 2025 |
| Park City-Chisholm Pointe Lake | Mixed Sizes | 2025-06-02 | 160 | 2025 |
| Park City-Chisholm Pointe Lake | Mixed Sizes | 2025-04-28 | 160 | 2025 |
| Park City-Chisholm Pointe Lake | Mixed Sizes | 2025-03-17 | 120 | 2025 |
| Parker City Lake | Intermediates | 2025-10-15 | 1,003 | 2025 |
| Parsons Tolen Creek Pond | Intermediates | 2025-10-14 | 151 | 2025 |
| Parsons-West Pond | Intermediates | 2025-10-14 | 100 | 2025 |
| Pittsburg-Lakeside Park Lake | Intermediates | 2025-10-15 | 300 | 2025 |
| Pittsburg-Lincoln Park Ponds | Intermediates | 2025-10-15 | 200 | 2025 |
| Pleasanton East Lake | Intermediates | 2025-10-15 | 2,004 | 2025 |
| Pleasanton West Lake | Intermediates | 2025-10-15 | 1,496 | 2025 |
| Pottawatomie Sfl #1 | Intermediates | 2025-09-23 | 181 | 2025 |
| Pottawatomie Sfl #2 | Mixed Sizes | 2025-09-30 | 462 | 2025 |
| Pottawatomie Sfl #2 | Mixed Sizes | 2025-09-03 | 700 | 2025 |
| Pratt County Lake | Adult | 2025-04-04 | 100 | 2025 |
| Pratt Fish Hatchery | Intermediates | 2025-09-19 | 2,202 | 2025 |
| Pratt Kids Pond | Adult | 2025-04-04 | 52 | 2025 |
| Richmond City Lake | Intermediates | 2025-10-15 | 1,006 | 2025 |
| Rose Hill - School Street Pond | Mixed Sizes | 2025-08-18 | 266 | 2025 |
| Rose Hill - School Street Pond | Mixed Sizes | 2025-06-02 | 399 | 2025 |
| Rose Hill - School Street Pond | Mixed Sizes | 2025-03-17 | 200 | 2025 |
| Salina-Lakewood Lake | Adult | 2025-09-03 | 347 | 2025 |
| Salina-Lakewood Lake | Adult | 2025-06-14 | 400 | 2025 |
| Salina-Lakewood Lake | Adult | 2025-05-13 | 400 | 2025 |
| Salina-Lakewood Lake | Adult | 2025-04-15 | 400 | 2025 |
| Scott State Fishing Lake | Intermediates | 2025-10-21 | 2,421 | 2025 |
| Sedan New City Lake- South | Intermediates | 2025-10-14 | 1,760 | 2025 |
| Sedan Old City Lake- North | Intermediates | 2025-10-14 | 1,383 | 2025 |
| Sedgwick County-Lake Afton | Mixed Sizes | 2025-06-18 | 1,596 | 2025 |
| Sedgwick County-Lake Afton | Mixed Sizes | 2025-09-02 | 1,534 | 2025 |
| Sedgwick County-Lake Afton | Mixed Sizes | 2025-05-14 | 1,560 | 2025 |
| Sedgwick County-Lake Afton | Mixed Sizes | 2025-04-16 | 1,596 | 2025 |
| Severy City Lake | Intermediates | 2025-10-14 | 452 | 2025 |
| Sg County-Horseshoe Lake | Mixed Sizes | 2025-09-04 | 200 | 2025 |
| Sg County-Horseshoe Lake | Mixed Sizes | 2025-06-16 | 200 | 2025 |
| Sg County-Horseshoe Lake | Mixed Sizes | 2025-05-12 | 200 | 2025 |
| Sg County-Horseshoe Lake | Mixed Sizes | 2025-04-14 | 200 | 2025 |
| Sg County-Vic'C Lake | Mixed Sizes | 2025-09-04 | 532 | 2025 |
| Sg County-Vic'C Lake | Mixed Sizes | 2025-06-16 | 532 | 2025 |
| Sg County-Vic'C Lake | Mixed Sizes | 2025-05-12 | 399 | 2025 |
| Sg County-Vic'C Lake | Mixed Sizes | 2025-04-14 | 399 | 2025 |
| Shawnee County-Lake Shawnee | Intermediates | 2025-10-15 | 6,247 | 2025 |
| Shawnee County-Lake Shawnee | Intermediates | 2025-10-21 | 2,075 | 2025 |
| Shawnee County-Shawnee Jr | Adult | 2025-09-17 | 69 | 2025 |
| Shawnee State Fishing Lake | Mixed Sizes | 2025-09-17 | 333 | 2025 |
| Sherman Co-Smoky Hill Garden | Adult | 2025-09-05 | 62 | 2025 |
| Spring Hill City Lake | Intermediates | 2025-09-23 | 200 | 2025 |
| St Francis-Keller Lake | Intermediates | 2025-10-22 | 60 | 2025 |
| Thayer City Lake | Intermediates | 2025-10-14 | 302 | 2025 |
| Thayer City Lake (New) | Intermediates | 2025-10-14 | 476 | 2025 |
| Topeka - Horseshoe Bend Park Pond | Mixed Sizes | 2025-05-01 | 104 | 2025 |
| Topeka - Horseshoe Bend Park Pond | Adult | 2025-09-17 | 47 | 2025 |
| Topeka-Central Park Lake | Adult | 2025-09-17 | 56 | 2025 |
| Topeka-Central Park Lake | Adult | 2025-05-01 | 274 | 2025 |
| Topeka-West Lake | Adult | 2025-09-17 | 103 | 2025 |
| Uniontown School Pond | Intermediates | 2025-10-14 | 629 | 2025 |
| Valley Center-Mclaughlin Lake | Mixed Sizes | 2025-09-04 | 133 | 2025 |
| Valley Center-Mclaughlin Lake | Mixed Sizes | 2025-06-16 | 160 | 2025 |
| Valley Center-Mclaughlin Lake | Mixed Sizes | 2025-05-12 | 160 | 2025 |
| Valley Center-Mclaughlin Lake | Mixed Sizes | 2025-04-14 | 160 | 2025 |
| Verdigris River Site C | Intermediates | 2025-02-17 | 122 | 2025 |
| Washington State Fishing Lake | Intermediates | 2025-09-23 | 1,037 | 2025 |
| Webster-Stilling Basin | Intermediates | 2025-10-21 | 303 | 2025 |
| Wellington City Lake | Intermediates | 2025-09-25 | 3,024 | 2025 |
| Wellington-Hargis Creek Lake | Intermediates | 2025-09-24 | 349 | 2025 |
| Wichita - Blackbird Pond | Mixed Sizes | 2025-09-04 | 106 | 2025 |
| Wichita - Blackbird Pond | Mixed Sizes | 2025-06-16 | 133 | 2025 |
| Wichita - Blackbird Pond | Mixed Sizes | 2025-05-12 | 133 | 2025 |
| Wichita - Blackbird Pond | Mixed Sizes | 2025-04-14 | 133 | 2025 |
| Wichita - Emery Park Lake | Mixed Sizes | 2025-06-04 | 466 | 2025 |
| Wichita - Emery Park Lake | Mixed Sizes | 2025-03-19 | 466 | 2025 |
| Wichita - Sunflower Pond | Mixed Sizes | 2025-09-04 | 133 | 2025 |
| Wichita - Sunflower Pond | Mixed Sizes | 2025-06-16 | 133 | 2025 |
| Wichita - Sunflower Pond | Mixed Sizes | 2025-04-14 | 133 | 2025 |
| Wichita - Sunflower Pond | Adult | 2024-09-30 | 200 | 2025 |
| Wichita - Watson Park - South | Mixed Sizes | 2025-08-15 | 1,064 | 2025 |
| Wichita - Watson Park - South | Mixed Sizes | 2025-06-04 | 1,064 | 2025 |
| Wichita - Watson Park - South | Mixed Sizes | 2025-04-30 | 1,064 | 2025 |
| Wichita - Watson Park - South | Mixed Sizes | 2025-03-19 | 1,064 | 2025 |
| Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2025-08-15 | 532 | 2025 |
| Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2025-06-04 | 1,064 | 2025 |
| Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2025-04-30 | 1,064 | 2025 |
| Wichita- K-96 Lake (Cruiser Lake) | Mixed Sizes | 2025-03-19 | 1,064 | 2025 |
| Wichita-Chisholm North Lake | Mixed Sizes | 2025-04-14 | 532 | 2025 |
| Wichita-Dillon'S Pond | Mixed Sizes | 2025-09-04 | 133 | 2025 |
| Wichita-Dillon'S Pond | Mixed Sizes | 2025-06-16 | 186 | 2025 |
| Wichita-Dillon'S Pond | Mixed Sizes | 2025-05-12 | 186 | 2025 |
| Wichita-Dillon'S Pond | Mixed Sizes | 2025-04-14 | 186 | 2025 |
| Wichita-Harrison Park Pond | Mixed Sizes | 2025-08-15 | 106 | 2025 |
