Outdoor Activities » Fishing in Kansas » What to Fish
Bluegill
The bluegill is one of the most common panfish in Kansas, and it provides many youngsters with their first fishing thrill. Although it doesn't grow to enormous weights, the tenacious, saucer-shaped fish makes up for size with a scrappy fight. Common in most farm ponds and smaller community and state fishing lakes, bluegill are most easily caught when they move into shallow water and begin dishing out spawning beds. The state record bluegill weighed 2 pounds, 5 ounces. The world record is 4 pounds, 12 ounces.
2026 Bluegill Fishing Forecast
Reservoirs
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| BIG HILL | 4.2 | 0.1 | 0.00 | 0.36 | Fair |
| CEDAR BLUFF | 4.9 | 0.15 | 0.00 | 0.48 | Poor |
| CLINTON | 1.84 | 0.11 | 0.00 | 0.52 | Fair |
| COUNCIL GROVE | 0.14 | 0.00 | 0.00 | 0.30 | Poor |
| ELK CITY | 0.05 | 0.00 | 0.00 | 0.22 | Poor |
| FALL RIVER | 0.44 | 0.00 | 0.00 | 0.22 | Poor |
| GLEN ELDER | 0.22 | 0.10 | 0.00 | 0.56 | Poor |
| HILLSDALE | 4.98 | 0.02 | 0.00 | 0.35 | Good |
| KANOPOLIS | 2.69 | 0.03 | 0.00 | 0.39 | Good |
| KIRWIN | 0.1 | 0.04 | 0.00 | 0.45 | Poor |
| LACYGNE | 3.63 | 0.00 | 0.00 | 0.29 | Poor |
| LOVEWELL | 2.38 | 0.05 | 0.00 | 0.43 | Poor |
| MARION | 1.94 | 0.00 | 0.00 | 0.39 | Fair |
| MELVERN | 0.46 | 0.00 | 0.00 | 0.29 | Poor |
| MILFORD | 2.56 | 0.35 | 0.00 | 0.52 | Fair |
| PERRY | 0.73 | 0.00 | 0.00 | 0.29 | Fair |
| POMONA | 0.32 | 0.00 | 0.00 | 0.22 | Poor |
| SEBELIUS | 11.6 | 5.17 | 0.00 | 0.64 | Good |
| TORONTO | 0.19 | 0.02 | 0.00 | 0.17 | Fair |
| TUTTLE CREEK | 0.64 | 0.00 | 0.00 | 0.25 | Poor |
| WEBSTER | 2.47 | 0.56 | 0.00 | 0.6 | Poor |
| WILSON | 0.67 | 0.00 | 0.00 | 0.26 | Good |
| WOLF CREEK | 0.2 | 0.00 | 0.00 | 0.17 | Poor |
Lakes
Updated 04/01/26
| Location | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| ALMA CITY LAKE | 0.25 | 0.00 | 0 | 0.29 | Fair |
| ANTHONY CITY LAKE | 0.3 | 0 | 0 | 0.2 | P |
| ATCHISON CITY LAKE #23 | 5 | 0 | 0 | 0.2 | G |
| ATCHISON STATE FISHING LAKE | 0.43 | 0 | 0 | 0.25 | P |
| BANNER CREEK LAKE | 7.67 | 0.04 | 0 | 0.34 | G |
| BARBER STATE FISHING LAKE | 0.62 | 0 | 0 | 0.26 | F |
| BELLEVILLE - ROCKY POND | 0.88 | 0 | 0 | 0.27 | P |
| BONE CREEK LAKE | 2.56 | 0.19 | 0 | 0.38 | G |
| BOURBON STATE FISHING LAKE | 0.5 | 0 | 0 | 0.16 | P |
| BROWN STATE FISHING LAKE | 4.29 | 0 | 0 | 0.34 | F |
| BUTLER STATE FISHING LAKE | 6.75 | 0 | 0 | 0.24 | P |
| CARBONDALE CITY LAKE - E | 3.13 | 0 | 0 | 0.41 | F |
| CENTRALIA CITY LAKE | 1.96 | 0 | 0 | 0.31 | P |
| CHANUTE CITY LAKE | 3.5 | 0 | 0 | 0.2 | F |
| CHASE STATE FISHING LAKE | 4.63 | 0.13 | 0 | 0.31 | G |
| CLARK STATE FISHING LAKE | 3.46 | 0 | 0 | 0.28 | G |
| COLDWATER LAKE | 2.73 | 0.09 | 0 | 0.51 | F |
| COUNCIL GROVE CITY LAKE | 1.42 | 0 | 0 | 0.33 | F |
| COWLEY STATE FISHING LAKE | 4.13 | 0 | 0 | 0.35 | G |
| CRAWFORD STATE FISHING LAKE | 2.5 | 0 | 0 | 0.31 | G |
| CRITZER LAKE | 0.25 | 0 | 0 | 0.17 | P |
| DOUGLAS CO - LONESTAR LAKE | 10.63 | 0 | 0 | 0.24 | G |
| DOUGLAS STATE FISHING LAKE | 3 | 0.18 | 0 | 0.37 | G |
| EDNA CITY LAKE | 1 | 0 | 0 | 0.21 | F |
| ELLIS CITY LAKE | 0.5 | 0 | 0 | 0.17 | F |
| EUREKA CITY LAKE | 10.08 | 0 | 0 | 0.27 | G |
| FORD STATE FISHING LAKE | 12.5 | 3 | 0 | 0.52 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 5 | 0.17 | 0 | 0.44 | P |
| FORT SCOTT CITY LAKE | 3 | 0 | 0 | 0.28 | P |
| GARDNER CITY LAKE | 2.88 | 0.25 | 0 | 0.35 | F |
| GARNETT - CEDAR CREEK LAKE | 24.67 | 0.13 | 0 | 0.36 | G |
| GARNETT CITY LAKE - N | 4.33 | 0 | 0 | 0.34 | F |
| GARNETT CITY LAKE - S | 4 | 0 | 0 | 0.28 | F |
| GEARY STATE FISHING LAKE | 0.82 | 0 | 0 | 0.17 | F |
| GRAHAM CO - ANTELOPE LAKE | 4.11 | 1.67 | 0 | 0.57 | F |
| GREAT BEND - STONE PARK LAKE | 4.33 | 0 | 0 | 0.33 | G |
| GREAT BEND - VETS PARK LAKE | 64.17 | 0 | 0 | 0.25 | G |
| GRIDLEY CITY LAKE | 1.5 | 0.67 | 0 | 0.51 | F |
| HAIN STATE FISHING LAKE | 15.5 | 2.5 | 0 | 0.61 | G |
| HARVEY CO LAKE - E | 0.29 | 0 | 0 | 0.15 | P |
| HARVEY CO LAKE - W | 0 | 0 | 0 | 0.09 | P |
| HERINGTON CITY LAKE - NEW | 0.5 | 0 | 0 | 0.3 | F |
| HODGEMAN STATE FISHING LAKE | 0.5 | 0 | 0 | 0.16 | P |
| HOLTON - PRAIRIE LAKE | 0.5 | 0 | 0 | 0.19 | P |
| HORSETHIEF | 10.14 | 0.07 | 0 | 0.41 | F |
| HORTON - MISSION LAKE | 0.5 | 0 | 0 | 0.14 | P |
| HOWARD - POLK DANIELS LAKE | 19.83 | 0 | 0 | 0.26 | G |
| JEFFREY EC - AUXILIARY LAKE | 0.63 | 0 | 0 | 0.3 | F |
| JEFFREY EC - MAKE UP LAKE | 3 | 0.08 | 0 | 0.38 | F |
| JETMORE CITY LAKE | 6 | 1.25 | 0 | 0.54 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 2.25 | 0 | 0 | 0.35 | F |
| JEWELL STATE FISHING LAKE | 6 | 2.38 | 0 | 0.67 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.83 | 0.17 | 0 | 0.48 | E |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.83 | 0.17 | 0 | 0.28 | G |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1 | 0 | 0 | 0.19 | P |
| KINGMAN STATE FISHING LAKE | 2.2 | 0 | 0 | 0.26 | F |
| KIOWA STATE FISHING LAKE | 0 | 0 | 0 | 0.11 | F |
| LAKE ATWOOD | 27.75 | 0.13 | 0 | 0.39 | G |
| LAKE LENEXA | 0.5 | 0 | 0 | 0.21 | G |
| LAKE OLATHE | 6.08 | 0 | 0 | 0.26 | F |
| LAKE SHAWNEE | 7.54 | 0.62 | 0 | 0.42 | G |
| LEAVENWORTH STATE FISHING LAKE | 3.25 | 0.17 | 0 | 0.36 | F |
| LEBO CITY LAKE | 0.5 | 0 | 0 | 0.19 | F |
| LOUISBURG CITY LAKE | 46.5 | 2 | 0 | 0.37 | P |
| LYON STATE FISHING LAKE | 1.33 | 0.42 | 0 | 0.62 | G |
| MADISON CITY LAKE | 4.25 | 0.17 | 0 | 0.47 | F |
| MARION CO LAKE | 17.67 | 2.08 | 0 | 0.51 | G |
| MCPHERSON STATE FISHING LAKE | 2.06 | 0 | 0 | 0.2 | G |
| MEADE STATE FISHING LAKE | 0.08 | 0 | 0 | 0.16 | P |
| MELVERN RIVER POND | 8.2 | 1.8 | 0 | 0.52 | P |
| MIAMI STATE FISHING LAKE | 8.3 | 0 | 0 | 0.33 | G |
| MIDDLE CREEK STATE FISHING LAKE | 1.42 | 0 | 0 | 0.22 | F |
| MINED LAND PIT #44A | 0.25 | 0 | 0 | 0.22 | F |
| MOLINE NEW CITY LAKE - N | 0.08 | 0 | 0 | 0.18 | P |
| MOLINE OLD CITY LAKE - S | 1.5 | 0.25 | 0 | 0.44 | G |
| MONTGOMERY STATE FISHING LAKE | 1 | 0 | 0 | 0.26 | F |
| MOUND CITY LAKE | 4.5 | 0 | 0 | 0.24 | P |
| NEBO STATE FISHING LAKE | 0 | 0 | 0 | 0.13 | P |
| NEOSHO STATE FISHING LAKE | 5.13 | 0.13 | 0 | 0.33 | G |
| OLPE CITY LAKE | 0 | 0 | 0 | 0.12 | P |
| OSAGE CITY LAKE | 0 | 0 | 0 | 0.11 | P |
| OSAGE STATE FISHING LAKE | 1 | 0 | 0 | 0.25 | P |
| OSAWATOMIE CITY LAKE | 0 | 0 | 0 | 0.11 | F |
| OTTAWA STATE FISHING LAKE | 1.18 | 0 | 0 | 0.38 | F |
| PAOLA CITY LAKE - LAKE MIOLA | 5.73 | 0 | 0 | 0.22 | F |
| PARSONS CITY LAKE | 3.25 | 0 | 0 | 0.31 | F |
| PLEASANTON E LAKE | 0.14 | 0 | 0 | 0.22 | P |
| PLEASANTON OLD LAKE | 9.5 | 0 | 0 | 0.2 | P |
| PLEASANTON W LAKE | 2 | 0.25 | 0.25 | 0.3 | F |
| POTTAWATOMIE STATE FISHING LAKE #1 | 4 | 0 | 0 | 0.39 | G |
| POTTAWATOMIE STATE FISHING LAKE #2 | 1.27 | 0 | 0 | 0.26 | F |
| PRATT CO LAKE | 0.11 | 0 | 0 | 0.17 | P |
| RICHMOND CITY LAKE | 1.25 | 0 | 0 | 0.22 | P |
| SABETHA - PONY CREEK LAKE | 10.92 | 5.17 | 0 | 0.62 | E |
| SABETHA CITY LAKE | 5 | 0 | 0 | 0.34 | G |
| SCOTT STATE FISHING LAKE | 28.24 | 0.59 | 0 | 0.47 | G |
| SEVERY CITY LAKE | 8.67 | 0 | 0 | 0.21 | G |
| SHAWNEE STATE FISHING LAKE | 0.42 | 0.08 | 0 | 0.37 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 0.67 | 0 | 0 | 0.17 | P |
| SPRING HILL CITY LAKE | 0 | 0 | 0 | 0.13 | F |
| STERLING CITY LAKE | 19.44 | 0 | 0 | 0.32 | G |
| SYRACUSE - SAM'S POND | 0.33 | 0 | 0 | 0.29 | F |
| THAYER CITY LAKE - NEW | 0 | 0 | 0 | 0.06 | F |
| THAYER CITY LAKE - OLD | 1 | 0 | 0 | 0.19 | F |
| WASHINGTON STATE FISHING LAKE | 12.5 | 0.1 | 0 | 0.32 | G |
| WELLINGTON CITY LAKE | 0 | 0 | 0 | 0.13 | F |
| WICHITA - CHISHOLM N LAKE | 7.38 | 0.13 | 0 | 0.4 | F |
| WIFA - GRAHAM CO - TREXLER POND | 12.13 | 0.25 | 0 | 0.7 | G |
| WILSON STATE FISHING LAKE | 4.75 | 0 | 0 | 0.4 | G |
| WINFIELD CITY LAKE | 6.33 | 0 | 0 | 0.36 | F |
| WOODSON STATE FISHING LAKE | 1.33 | 0 | 0 | 0.31 | F |
| YATES CENTER - S OWL LAKE | 2.17 | 0.08 | 0 | 0.42 | F |
| YATES CENTER CITY LAKE - NEW | 0.64 | 0 | 0 | 0.28 | F |
Ponds
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| COLBY - VILLA HIGH LAKE | 1.08 | 0 | 0 | 0.27 | F |
| EMPORIA - JONES PARK E POND | 4 | 0 | 0 | 0.3 | F |
| EMPORIA - JONES PARK N POND | 3 | 0 | 0 | 0.31 | F |
| EMPORIA - JONES PARK W POND | 6.33 | 0 | 0 | 0.21 | G |
| EMPORIA - PETER PAN PARK | 2 | 0 | 0 | 0.16 | F |
| FALL RIVER SP KIDS POND | 4.33 | 1 | 0 | 0.38 | G |
| HAYS - VINEYARD PARK POND | 7 | 0 | 0 | 0.24 | F |
| OLPE - JONES PARK POND | 14.67 | 0 | 0 | 0.37 | G |
| OVERBROOK CITY LAKE | 8.5 | 0 | 0 | 0.22 | G |