Outdoor Activities » Fishing in Kansas » What to Fish
Channel Catfish
The channel catfish is the bread and butter of Kansas fishing. Found in nearly all waters from large rivers and reservoirs to small prairie streams, good channel cat fishing is never far away. State lakes are also popular places to catch channel cats. Department hatcheries produce millions of channel cats each year. The state record channel cat weighed 36 pounds, 8 ounces. The world record is 58 pounds.
2026 Channel Catfish Fishing Forecast
Lakes
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| ALMA CITY LAKE | 1 | 0.33 | 0.33 | 7.69 | F |
| ANTHONY CITY LAKE | 2.25 | 0 | 0 | 4.07 | F |
| ATCHISON CITY LAKE #23 | 1.14 | 0.14 | 0 | 5.31 | F |
| ATCHISON STATE FISHING LAKE | 1.5 | 0 | 0 | 4.45 | F |
| BANNER CREEK LAKE | 4.21 | 0.33 | 0.13 | 13.7 | G |
| BARBER STATE FISHING LAKE | 0.93 | 0.2 | 0 | 6.23 | G |
| BELLEVILLE - ROCKY POND | 3.75 | 0 | 0 | 4.34 | G |
| BONE CREEK LAKE | 2.63 | 1.13 | 0.25 | 16.81 | G |
| BOURBON STATE FISHING LAKE | 4.86 | 0.43 | 0.29 | 8.65 | G |
| BROWN STATE FISHING LAKE | 2.6 | 0.4 | 0 | 6.97 | G |
| BROWNING OXBOW | 1.83 | 0.17 | 0 | 6.35 | F |
| BUTLER STATE FISHING LAKE | 4.38 | 0.13 | 0.13 | 9.48 | F |
| CARBONDALE CITY LAKE - E | 4.17 | 1.83 | 0.75 | 15.42 | E |
| CENTRALIA CITY LAKE | 4.29 | 0.96 | 0.21 | 9.87 | E |
| CHANUTE CITY LAKE | 1.5 | 0 | 0 | 4.72 | G |
| CHASE STATE FISHING LAKE | 4 | 0 | 0 | 5.11 | F |
| CLARK STATE FISHING LAKE | 7.86 | 0.32 | 0.09 | 10.24 | G |
| COLDWATER LAKE | 4.67 | 0 | 0 | 3.15 | F |
| COUNCIL GROVE CITY LAKE | 4.87 | 0.33 | 0 | 7.02 | G |
| COWLEY STATE FISHING LAKE | 1.88 | 0.25 | 0 | 5.62 | F |
| CRAWFORD STATE FISHING LAKE | 0.08 | 0 | 0 | 2.53 | G |
| CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.1 | E |
| DOUGLAS CO - LONESTAR LAKE | 3 | 0.18 | 0 | 6.17 | G |
| DOUGLAS STATE FISHING LAKE | 4.19 | 0.25 | 0 | 7.44 | G |
| EDNA CITY LAKE | 0 | 0 | 0 | 0.54 | F |
| ELLIS CITY LAKE | 0.71 | 0 | 0 | 3.77 | F |
| EUREKA CITY LAKE | 6.94 | 1.06 | 0.22 | 10.26 | G |
| FORD STATE FISHING LAKE | 1 | 0 | 0 | 4 | F |
| FORT SCOTT - GUNN PARK W POND - #2 | 1.22 | 0 | 0 | 3.28 | F |
| FORT SCOTT CITY LAKE | 6.5 | 0.17 | 0 | 5.31 | E |
| GARDNER CITY LAKE | 2.92 | 0.25 | 0 | 6.54 | E |
| GARNETT - CEDAR CREEK LAKE | 8.13 | 0.5 | 0.13 | 11.1 | G |
| GARNETT CITY LAKE - N | 3.25 | 0.25 | 0.25 | 9.12 | G |
| GARNETT CITY LAKE - S | 1.67 | 0 | 0 | 1.36 | F |
| GEARY STATE FISHING LAKE | 2.17 | 0.42 | 0 | 8.57 | F |
| GRAHAM CO - ANTELOPE LAKE | 2.67 | 0.33 | 0 | 4.93 | F |
| GREAT BEND - STONE PARK LAKE | 0.94 | 0 | 0 | 3.81 | G |
| GREAT BEND - VETS PARK LAKE | 1.67 | 0 | 0 | 4.04 | G |
| GRIDLEY CITY LAKE | 3 | 0.67 | 0.17 | 7.17 | G |
| HAIN STATE FISHING LAKE | 4 | 2 | 0 | 7.48 | F |
| HARVEY CO LAKE - E | 5.13 | 0.38 | 0 | 8.3 | F |
| HARVEY CO LAKE - W | 1.08 | 0 | 0 | 2.99 | P |
| HERINGTON CITY LAKE - NEW | 2.8 | 0.47 | 0.07 | 10.98 | F |
| HODGEMAN STATE FISHING LAKE | 0 | 0 | 0 | 0.75 | P |
| HOLTON - PRAIRIE LAKE | 2 | 0 | 0 | 4.23 | F |
| HORSETHIEF | 0.35 | 0 | 0 | 3.02 | F |
| HORTON - MISSION LAKE | 5.5 | 0.5 | 0.17 | 8.38 | E |
| HOWARD - POLK DANIELS LAKE | 3.5 | 0.83 | 0.08 | 8.32 | F |
| JEFFREY EC - AUXILIARY LAKE | 2.04 | 0.04 | 0 | 5.27 | G |
| JEFFREY EC - MAKE UP LAKE | 0.33 | 0.06 | 0 | 5.13 | F |
| JETMORE CITY LAKE | 3 | 0.75 | 0 | 6.01 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 1.5 | 0 | 0 | 3.52 | F |
| JEWELL STATE FISHING LAKE | 3.33 | 0.17 | 0.17 | 10.58 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 2 | 0.17 | 0 | 7.2 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 0.83 | 0.33 | 0.33 | 9.36 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.92 | 0.5 | 0 | 7.22 | G |
| KIOWA STATE FISHING LAKE | 0.5 | 0 | 0 | 1.89 | F |
| LAKE ATWOOD | 1.38 | 0.13 | 0 | 5.19 | F |
| LAKE LENEXA | 4.17 | 0.17 | 0 | 7.69 | G |
| LAKE OLATHE | 3.61 | 0.22 | 0.06 | 10.89 | E |
| LAKE SHAWNEE | 3.14 | 0.43 | 0.1 | 10.29 | G |
| LEAVENWORTH STATE FISHING LAKE | 1.06 | 0.11 | 0.06 | 27.44 | F |
| LEBO CITY LAKE | 0.91 | 0.36 | 0.18 | 10.7 | G |
| LOUISBURG CITY LAKE | 1.67 | 0.33 | 0 | 6.78 | F |
| LYON STATE FISHING LAKE | 2.22 | 0.61 | 0.5 | 23.96 | G |
| MADISON CITY LAKE | 3.63 | 0.06 | 0 | 5.18 | G |
| MARION CO LAKE | 2.25 | 0.25 | 0.08 | 15.09 | G |
| MCPHERSON STATE FISHING LAKE | 1.03 | 0.07 | 0 | 6.22 | G |
| MEADE STATE FISHING LAKE | 0.4 | 0.1 | 0 | 5.37 | F |
| MELVERN RIVER POND | 2.14 | 0.57 | 0 | 6.85 | F |
| MIAMI STATE FISHING LAKE | 5.89 | 0.17 | 0 | 6.82 | G |
| MIDDLE CREEK STATE FISHING LAKE | 4.72 | 0.67 | 0.11 | 8.56 | E |
| MINED LAND PIT #44A | 0.67 | 0 | 0 | 3.48 | G |
| MOLINE NEW CITY LAKE - N | 0.61 | 0.22 | 0.22 | 11.09 | G |
| MOLINE OLD CITY LAKE - S | 0.33 | 0 | 0 | 2.43 | F |
| MONTGOMERY STATE FISHING LAKE | 1.92 | 0 | 0 | 4.38 | G |
| MOUND CITY LAKE | 9.33 | 3.17 | 0.67 | 11.34 | E |
| NEBO STATE FISHING LAKE | 3.67 | 0.11 | 0 | 5.03 | G |
| NEOSHO STATE FISHING LAKE | 3.25 | 0 | 0 | 4.14 | G |
| OLPE CITY LAKE | 3.33 | 0.25 | 0.17 | 11.01 | G |
| OSAGE CITY LAKE | 2.57 | 0 | 0 | 6.17 | G |
| OSAGE STATE FISHING LAKE | 0.33 | 0 | 0 | 3.85 | F |
| OSAWATOMIE CITY LAKE | 1.33 | 0 | 0 | 4.14 | F |
| OTTAWA STATE FISHING LAKE | 4.13 | 0.13 | 0 | 5.36 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.72 | 0.5 | 0 | 8.76 | G |
| PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | G |
| PLEASANTON E LAKE | 3.7 | 0.5 | 0.1 | 10.79 | G |
| PLEASANTON OLD LAKE | 5.67 | 0.67 | 0 | 5.89 | G |
| PLEASANTON W LAKE | 17 | 0.67 | 0 | 5.31 | G |
| POTTAWATOMIE STATE FISHING LAKE #1 | 0.11 | 0 | 0 | 2.4 | P |
| POTTAWATOMIE STATE FISHING LAKE #2 | 1.08 | 0 | 0 | 3.11 | G |
| PRATT CO LAKE | 1.8 | 0.5 | 0.1 | 8.33 | G |
| RICHMOND CITY LAKE | 0.33 | 0 | 0 | 1.81 | F |
| SABETHA - PONY CREEK LAKE | 2.39 | 0.78 | 0.5 | 18.87 | G |
| SABETHA CITY LAKE | 2 | 0.25 | 0 | 5.28 | G |
| SCOTT STATE FISHING LAKE | 3.9 | 0.05 | 0 | 6.99 | G |
| SHAWNEE STATE FISHING LAKE | 0.83 | 0.06 | 0 | 5.01 | G |
| SPRING HILL CITY LAKE | 2.33 | 0 | 0 | 4.55 | G |
| STERLING CITY LAKE | 0.58 | 0.25 | 0.17 | 9.8 | F |
| SYRACUSE - SAM'S POND | 0.25 | 0 | 0 | 4.3 | F |
| THAYER CITY LAKE - NEW | 1.67 | 0 | 0 | 2.53 | G |
| THAYER CITY LAKE - OLD | 0.67 | 0 | 0 | 2.18 | G |
| WASHINGTON STATE FISHING LAKE | 3.17 | 1.33 | 0.75 | 12.04 | E |
| WELLINGTON CITY LAKE | 2.4 | 1 | 0.4 | 9.54 | G |
| WICHITA - CHISHOLM N LAKE | 0.17 | 0 | 0 | 3.99 | P |
| WICHITA - KDOT W BORROW PIT | 0.67 | 0 | 0 | 2.64 | P |
| WIFA - GRAHAM CO - TREXLER POND | 2.56 | 0.33 | 0 | 5.94 | F |
| WILSON STATE FISHING LAKE | 1.72 | 0.22 | 0 | 6.17 | G |
| WINFIELD CITY LAKE | 3.91 | 0.18 | 0 | 6.28 | G |
| WOODSON STATE FISHING LAKE | 5.67 | 0.58 | 0 | 8.03 | G |
| YATES CENTER - S OWL LAKE | 0.76 | 0.12 | 0 | 6.54 | G |
| YATES CENTER CITY LAKE - NEW | 1.17 | 0 | 0 | 5.09 | G |
Ponds
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| OVERBROOK CITY LAKE | 4 | 0.75 | 0.75 | 13.39 | P |
| PARKER CITY LAKE | 0.33 | 0.33 | 0 | 4.37 | F |
Reservoirs
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| BIG HILL | 8.6 | 0.83 | 0.17 | 9.56 | G |
| CEDAR BLUFF | 1.51 | 0.4 | 0.08 | 15.88 | G |
| CHENEY | 2.76 | 0.43 | 0.08 | 12.42 | G |
| CLINTON | 1.72 | 0.19 | 0 | 6.97 | G |
| COUNCIL GROVE | 1.78 | 0.13 | 0.04 | 9.41 | F |
| EL DORADO | 0.55 | 0 | 0 | 4.22 | F |
| ELK CITY | 0.8 | 0 | 0 | 3.92 | G |
| FALL RIVER | 2.33 | 1.77 | 0.73 | 12.19 | G |
| GLEN ELDER | 1.45 | 0.42 | 0.12 | 16.33 | G |
| HILLSDALE | 6.5 | 0.62 | 0.07 | 11.01 | E |
| JOHN REDMOND | 1.15 | 0.39 | 0.08 | 12.29 | G |
| KANOPOLIS | 3.5 | 0.3 | 0.02 | 9.93 | G |
| KIRWIN | 1.33 | 0.19 | 0 | 8.78 | G |
| LACYGNE | 2.22 | 0.05 | 0 | 6.12 | G |
| LOVEWELL | 5.18 | 0.7 | 0.07 | 10.72 | G |
| MARION | 4 | 0.15 | 0.03 | 18.72 | G |
| MELVERN | 1.74 | 0.09 | 0.02 | 6.74 | G |
| MILFORD | 0.5 | 0.05 | 0 | 5.96 | F |
| PERRY | 2.24 | 0.44 | 0.05 | 10.13 | G |
| POMONA | 1.67 | 0.03 | 0 | 7.53 | G |
| SEBELIUS | 0.47 | 0.3 | 0.2 | 19.36 | G |
| TORONTO | 1.92 | 1.14 | 0.17 | 9.89 | G |
| TUTTLE CREEK | 0.62 | 0.15 | 0.05 | 13.8 | G |
| WEBSTER | 1.22 | 0.22 | 0 | 7.45 | G |
| WILSON | 3.38 | 0.37 | 0 | 8.87 | G |
| WOLF CREEK | 0.44 | 0 | 0 | 3.5 | G |