Outdoor Activities » Fishing in Kansas » What to Fish
Largemouth Bass
Part of a group known as the black basses, including the smallmouth and spotted basses, the largemouth grows the biggest. Common in farm ponds, the largemouth likes shallow, murky water and usually associates with structure such as weeds or submerged timber. Some of the newer reservoirs and smaller lakes with standing timber also provide good largemouth fishing. Of the black basses, the largemouth is the only one with a mouth that extends behind the eye. The world record weighed 22 pounds, 4 ounces. The Kansas record is 11 pounds, 12 ounces.
2026 Largemouth Bass Fishing Forecast
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| ALMA CITY LAKE | 36.08 | 10.5 | 0 | 1.81 | G |
| ALTAMONT CITY LAKE - E | 34 | 18 | 8 | 6.34 | G |
| ALTAMONT CITY LAKE - W | 90 | 72 | 12 | 6.33 | G |
| ANTHONY CITY LAKE | 6.61 | 4.54 | 0.47 | 6.47 | F |
| ATCHISON CITY LAKE #23 | 97.35 | 56.37 | 2.65 | 5.66 | E |
| ATCHISON STATE FISHING LAKE | 18.54 | 5.76 | 0.33 | 4.78 | F |
| BANNER CREEK LAKE | 19 | 9.28 | 0.23 | 5.09 | F |
| BARBER STATE FISHING LAKE | 70.13 | 16.77 | 0.13 | 5.22 | G |
| BELLEVILLE - ROCKY POND | 14.25 | 2.25 | 0 | 3.6 | P |
| BLACK KETTLE STATE FISHING LAKE | 44.25 | 32.75 | 2.25 | 6.26 | F |
| BLUE MOUND CITY LAKE | 7.91 | 0 | 0 | 1.1 | F |
| BONE CREEK LAKE | 27 | 16.29 | 1.07 | 5.41 | G |
| BOURBON STATE FISHING LAKE | 30.98 | 4.99 | 0.25 | 3.91 | G |
| BROWN STATE FISHING LAKE | 19.14 | 9.54 | 0.84 | 4.83 | F |
| BUTLER STATE FISHING LAKE | 66 | 37.5 | 1.5 | 6.38 | G |
| CARBONDALE CITY LAKE - E | 32.5 | 12.5 | 0 | 3.68 | G |
| CENTRALIA CITY LAKE | 9.67 | 7.67 | 1 | 5.99 | P |
| CHANUTE CITY LAKE | 62 | 41 | 1 | 4.75 | G |
| CHASE STATE FISHING LAKE | 20 | 5 | 0.67 | 4.9 | F |
| CLARK STATE FISHING LAKE | 25.18 | 12.21 | 0 | 4.68 | F |
| COLDWATER LAKE | 62.71 | 25.11 | 0 | 4.1 | F |
| COUNCIL GROVE CITY LAKE | 6 | 2.67 | 0 | 2.84 | F |
| COWLEY STATE FISHING LAKE | 77.65 | 44.47 | 0.71 | 4.69 | G |
| CRAWFORD STATE FISHING LAKE | 45.23 | 21.92 | 0.92 | 5.29 | G |
| DOUGLAS CO - LONESTAR LAKE | 44 | 12 | 0.33 | 5.82 | G |
| DOUGLAS STATE FISHING LAKE | 44.82 | 2.82 | 0.35 | 6.46 | G |
| EDNA CITY LAKE | 54 | 3 | 3 | 4.89 | F |
| ELLIS CITY LAKE | 16.77 | 5.85 | 0.29 | 5.08 | F |
| EUREKA CITY LAKE | 16.63 | 4.66 | 0.33 | 5.83 | G |
| FORD STATE FISHING LAKE | 43.6 | 20.2 | 0 | 3.65 | F |
| FORT SCOTT - GUNN PARK W POND - #2 | 57.72 | 24.46 | 0 | 4.96 | G |
| FORT SCOTT CITY LAKE | 37.61 | 11.2 | 0.4 | 4.81 | G |
| GARDNER CITY LAKE | 30.07 | 7.52 | 0.65 | 5.18 | G |
| GARNETT - CEDAR CREEK LAKE | 34.67 | 12.06 | 1.23 | 6.08 | G |
| GARNETT CITY LAKE - N | 85.45 | 22.02 | 0.72 | 4.91 | G |
| GARNETT CITY LAKE - S | 58.7 | 25.68 | 0.65 | 4.81 | G |
| GEARY STATE FISHING LAKE | 57 | 31.33 | 0.33 | 5.67 | G |
| GRAHAM CO - ANTELOPE LAKE | 62.54 | 17.75 | 0 | 3.6 | G |
| GREAT BEND - STONE PARK LAKE | 61.19 | 7.46 | 0 | 2.63 | G |
| GREAT BEND - VETS PARK LAKE | 57.2 | 40.63 | 1.33 | 6.11 | G |
| GRIDLEY CITY LAKE | 54.88 | 21.65 | 0 | 3.39 | G |
| HARVEY CO LAKE - E | 7.88 | 0.63 | 0.32 | 5 | P |
| HARVEY CO LAKE - W | 10.02 | 5.34 | 0 | 4.32 | P |
| HOLTON - PRAIRIE LAKE | 48.99 | 25.92 | 0.74 | 5.76 | G |
| HORSETHIEF | 7.93 | 6.75 | 1.2 | 5.52 | F |
| HORTON - LITTLE LAKE | 18.18 | 15.15 | 0 | 5.13 | F |
| HORTON - MISSION LAKE | 14 | 10.06 | 0.74 | 5.2 | G |
| HOWARD - POLK DANIELS LAKE | 37.5 | 22.06 | 1.26 | 5.12 | G |
| JEFFREY EC - AUXILIARY LAKE | 5.54 | 3.92 | 0 | 3.15 | F |
| JEFFREY EC - MAKE UP LAKE | 6.37 | 3 | 0 | 3.41 | P |
| JETMORE CITY LAKE | 5.57 | 3.72 | 0 | 2.3 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 17 | 10.33 | 0 | 3.81 | G |
| JEWELL STATE FISHING LAKE | 72.62 | 11.79 | 4.14 | 5.71 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 36.47 | 8.82 | 1.76 | 4.87 | E |
| JOHNSON CO - LEXINGTON PARK LAKE | 81.05 | 9.15 | 0 | 2.59 | G |
| JOHNSON CO - SHAWNEE MISSION LAKE | 34.8 | 11.27 | 0.98 | 5.59 | F |
| KINGMAN STATE FISHING LAKE | 18.56 | 12.57 | 0 | 3.34 | G |
| KIOWA STATE FISHING LAKE | 37.82 | 26.09 | 0 | 3.25 | F |
| LAKE AFTON | 6.25 | 2.57 | 0 | 2.98 | P |
| LAKE ATWOOD | 17.09 | 6.36 | 0 | 5.23 | F |
| LAKE LENEXA | 14.59 | 1.23 | 0.49 | 4.49 | G |
| LAKE OLATHE | 56.66 | 20.43 | 0.62 | 5.26 | E |
| LAKE SHAWNEE | 35.5 | 10.75 | 0.25 | 5.09 | G |
| LEAVENWORTH STATE FISHING LAKE | 35.94 | 4.3 | 0 | 3.46 | F |
| LEBO CITY LAKE | 11.06 | 3.37 | 0 | 2.89 | F |
| LOUISBURG CITY LAKE | 22.35 | 3.53 | 2.35 | 4.83 | F |
| LYON STATE FISHING LAKE | 54.75 | 29.65 | 0 | 3.83 | G |
| MADISON CITY LAKE | 34.6 | 22.29 | 1.66 | 5.2 | G |
| MARION CO LAKE | 21.67 | 6.17 | 0 | 4.28 | G |
| MCPHERSON STATE FISHING LAKE | 95.24 | 57.82 | 3.31 | 5.65 | G |
| MEADE STATE FISHING LAKE | 58.89 | 39.72 | 0 | 4.26 | F |
| MELVERN RIVER POND | 47.25 | 26.25 | 0 | 4.44 | G |
| MIAMI STATE FISHING LAKE | 15.03 | 10.13 | 1.31 | 6.21 | E |
| MIDDLE CREEK STATE FISHING LAKE | 8.24 | 5 | 0.29 | 3.72 | P |
| MINED LAND PIT #20A | 21 | 17 | 2 | 4.71 | G |
| MINED LAND PIT #26A | 11.86 | 4.86 | 0 | 2.89 | G |
| MINED LAND PIT #30F | 31.26 | 13.58 | 0.32 | 5.01 | G |
| MOLINE NEW CITY LAKE - N | 2.52 | 0.63 | 0 | 2.26 | P |
| MOLINE OLD CITY LAKE - S | 40.92 | 15.97 | 0 | 2.74 | G |
| MONTGOMERY STATE FISHING LAKE | 94.73 | 60.31 | 8.53 | 6.22 | G |
| NEBO STATE FISHING LAKE | 22.06 | 14.71 | 1.47 | 5.02 | G |
| NEOSHO STATE FISHING LAKE | 91.8 | 44.7 | 4.2 | 5.89 | E |
| OLPE CITY LAKE | 12.61 | 6.3 | 0 | 3.69 | P |
| OSAGE CITY LAKE | 94 | 38 | 4 | 7.16 | E |
| OSAGE STATE FISHING LAKE | 23.68 | 9.16 | 0.32 | 5.51 | F |
| OSAWATOMIE CITY LAKE | 28.76 | 5.82 | 0 | 2.05 | F |
| OTTAWA STATE FISHING LAKE | 24.96 | 9.82 | 0.55 | 5.98 | F |
| PAOLA CITY LAKE - LAKE MIOLA | 28.48 | 13.31 | 0.62 | 5.2 | G |
| PARSONS CITY LAKE | 3.6 | 3 | 0 | 2.66 | P |
| PLEASANTON E LAKE | 165.95 | 6.77 | 0 | 3.58 | G |
| PLEASANTON OLD LAKE | 37.81 | 25.15 | 4 | 7.11 | G |
| PLEASANTON W LAKE | 26.61 | 15.75 | 0 | 4.33 | G |
| POTTAWATOMIE CO LAKE | 21.1 | 5.73 | 0 | 3.52 | G |
| POTTAWATOMIE STATE FISHING LAKE #1 | 61.95 | 2.92 | 0.46 | 4.75 | G |
| POTTAWATOMIE STATE FISHING LAKE #2 | 18.41 | 2.41 | 0.35 | 4.67 | F |
| PRATT CO LAKE | 101.9 | 64.16 | 0 | 5.05 | G |
| RICHMOND CITY LAKE | 47.99 | 18.01 | 2.41 | 5.45 | G |
| SABETHA - PONY CREEK LAKE | 67.26 | 31.83 | 0.23 | 4.77 | E |
| SABETHA CITY LAKE | 4.71 | 1.18 | 1.18 | 6.64 | P |
| SCOTT STATE FISHING LAKE | 70.86 | 25.06 | 0.45 | 5.8 | G |
| SEVERY CITY LAKE | 45.66 | 17.22 | 0 | 3.56 | G |
| SHAWNEE STATE FISHING LAKE | 52.1 | 1.58 | 0.32 | 5.01 | G |
| SHERMAN CO - SMOKY HILL GARDEN | 24.5 | 19.23 | 0 | 4.28 | F |
| SPRING HILL CITY LAKE | 31.34 | 18.93 | 1.18 | 5.28 | G |
| STERLING CITY LAKE | 136.86 | 23.32 | 0 | 4.57 | G |
| THAYER CITY LAKE - NEW | 78 | 32 | 0 | 2.55 | G |
| THAYER CITY LAKE - OLD | 45 | 24 | 1.5 | 5.12 | G |
| WASHINGTON STATE FISHING LAKE | 47 | 27.67 | 0.33 | 4.84 | G |
| WICHITA - CHISHOLM N LAKE | 8.4 | 3.78 | 0 | 4.72 | P |
| WICHITA - KDOT E BORROW PIT | 22.35 | 10 | 0.59 | 5.64 | F |
| WICHITA - KDOT W BORROW PIT | 24.84 | 11.76 | 0 | 4.94 | F |
| WIFA - GRAHAM CO - TREXLER POND | 42.99 | 14.34 | 0 | 5.22 | G |
| WIFA - MITCHELL CO - CAMPBELL | 4 | 4 | 0 | 5.57 | P |
| WIFA - SALINE CO - AUDUBON | 57 | 39 | 0 | 4.6 | F |
| WILSON STATE FISHING LAKE | 108.24 | 32.4 | 1.92 | 6.14 | G |
| WINFIELD CITY LAKE | 18.58 | 9.17 | 0.5 | 7.01 | F |
| WOODSON STATE FISHING LAKE | 26.02 | 2.29 | 0 | 3.57 | F |
| YATES CENTER - S OWL LAKE | 29.63 | 12.52 | 0 | 4.43 | F |
| YATES CENTER CITY LAKE - NEW | 26.55 | 14.1 | 0.89 | 4.96 | F |
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| EDGERTON CITY LAKE | 7.06 | 4.71 | 0 | 4.89 | P |
| EMPORIA - JONES PARK E POND | 62.3 | 20.91 | 0 | 3.61 | G |
| EMPORIA - JONES PARK N POND | 86.14 | 61.45 | 3.33 | 3.85 | G |
| EMPORIA - JONES PARK W POND | 30.79 | 2.85 | 0 | 1.89 | G |
| EMPORIA - PETER PAN PARK | 25.13 | 11.64 | 0 | 4.37 | P |
| FALL RIVER | 2 | 0 | 0 | 1.87 | P |
| FALL RIVER SP KIDS POND | 46.91 | 12.68 | 0 | 3.13 | G |
| GRAND OSAGE #05 | 38.57 | 27.71 | 0 | 2.91 | G |
| HAYS - VINEYARD PARK POND | 7.27 | 0 | 0 | 1.59 | F |
| KANOPOLIS SP POND | 12 | 0 | 0 | 1.61 | P |
| MCPHERSON - BULLDOG PARK POND | 40 | 33.33 | 6.67 | 4.98 | F |
| MCPHERSON - HESS PARK POND | 36 | 0 | 0 | 0.85 | F |
| MINED LAND PIT #01D | 7.5 | 1.5 | 1.5 | 5.73 | F |
| MINED LAND PIT #12F | 1.5 | 0 | 0 | 0.67 | F |
| MOUNDRIDGE - PACK PARK POND | 40.84 | 15.24 | 0 | 4.52 | G |
| NEW STRAWN CITY LAKE | 72.73 | 12.73 | 0 | 4.56 | G |
| OLPE - JONES PARK POND | 44.18 | 4.02 | 0 | 1.3 | G |
| OVERBROOK CITY LAKE | 24.44 | 8.89 | 0 | 4.31 | G |
| SALINA - LAKEWOOD LAKE | 96.79 | 52.52 | 4.5 | 6.07 | G |
| WALNUT CREEK - TORONTO | 5.99 | 2 | 0 | 3.17 | P |
| WICHITA - WATSON PARK N | 16.18 | 1.47 | 0 | 1.7 | P |
BIOLOGIST'S RATING: P=Poor, F=Fair, G=Good, E=Excellent
Updated 01/14/26
| Location | (>12") | (>15") | (>20") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| BIG HILL | 26 | 8 | 0.86 | 6.81 | G |
| CEDAR BLUFF | 32.5 | 10.12 | 0.52 | 6.52 | G |
| CLINTON | 7.32 | 2.93 | 0 | 4.75 | P |
| EL DORADO | 6.9 | 4.05 | 0.29 | 4.42 | F |
| GLEN ELDER | 6.18 | 5.55 | 0 | 3.7 | F |
| HILLSDALE | 2.7 | 1.74 | 0.1 | 5.18 | P |
| KEITH SEBELIUS | 164.73 | 74.29 | 0 | 4.58 | G |
| KIRWIN | 13.84 | 11.13 | 0 | 3.11 | P |
| LACYGNE | 21.85 | 15.68 | 2.07 | 7.91 | E |
| MELVERN | 10.43 | 2.57 | 0 | 2.43 | P |
| MILFORD | 4.03 | 2.06 | 0 | 5.62 | F |
| PERRY | 4.26 | 2.06 | 0.15 | 4.83 | F |
| TORONTO | 1.5 | 1.5 | 0 | 3.71 | P |
| WEBSTER | 15.64 | 11.13 | 0 | 3.35 | P |
| WILSON | 29.39 | 22.7 | 0.26 | 4.84 | G |
| WOLF CREEK | 8.51 | 5.61 | 0.55 | 5.49 | P |